EN AW 2007

EN AW 2007

EN DIN 
AW 2007 AlCuMgPb

 

 

 

A

mm

B

mm

weight

kg/m

15 10 0,41
20 8 0,43
20 10 0,54
25 8 0,54
25 10 0,68
25 15 1,02
25 20 1,35
30 10 0,81
30 15 1,22
30 20 1,62
35 15 1,42
40 10 1,08
40 12 1,3
40 15 1,62
40 20 2,16
40 25 2,7
40 30 3,24
50 5 0,68
50 10 1,35
50 12 1,62
50 15 2,03
50 20 2,7
50 25 3,38
50 30 4,05
50 40 5,67
60 10 1,62
60 15 2,43
60 20 3,25

 

 

A

mm

B

mm

weight

kg/m

60 25 4,05
60 30 4,86
60 40 6,48
70 10 1,89
70 15 2,84
70 20 3,78
70 25 4,71
70 30 5,67
70 40 7,65
70 50 9,45
80 10 2,16
80 15 3,24
80 20 4,32
80 25 5,4
80 30 6,48
80 40 8,64
80 50 10,8
80 60 12,96
90 20 4,86
90 30 7,29
90 40 9,72
90 50 12,15
100 10 2,7
100 15 4,05
100 20 5,4
100 25 6,75
100 30 8,1
100 40 10,8

 

 

 

back

 

Order form
You can take over the material personally, or use the forwarding service of our company. The price for the shipping will be calculated separately depending on the quantity of the material and distance of the transport.
Customer: *
Company: *
Address: *
Company reg. No.: *
Tax ID No.: *
VAT reg. No.:
Phone: *
E-mail: *
Shipping address:
Means of transport: *
Subject of the order:
Verification code: *
Sending ...
* - required fields
Newsletter

Do you wish to receive regular information about our events or products?