Aluminum tubes square

Aluminum tubes square

 

EN DIN

AW 6060

AlMgSi0,5 

 

 

 

A

mm

B

mm

S

mm

weight

kg/m

20 10 2 0.24
20 15 2 0.35
20 20 2 0.39
25 20 2 0.45
25 25 2 0.49
25 25 3 0.72
30 15 2 0.45
30 20 2 0.50
30 25 2 0.56
30 30 2 0.61
30 30 3 0.88
35 20 2 0.56
40 15 2 0.56
40 20 2 0.61
40 20 3 0.88
40 25 2 0.66
40 30 2 0.72
40 30 3 1.12
40 40 2 0.83
40 40 3 1.20
40 40 4 1.56
50 20 2 0.72
50 25 2 0.80
50 30 2 0.83
50 30 3 1.20
50 40 2 0.96
50 40 3 1.54
50 40 4 1.78
50 50 2 1.04
50 50 3 1.54
50 50 4 1.99
60 20 2 0.82
60 30 2 0.93
60 30 3 1.36
 

A

mm

B

mm

S

mm

weight

kg/m

60 40 2 1.04
60 40 3 1.60
60 40 4 1.99
60 50 3 1.70
60 60 2 1.30
60 60 3 1.94
60 60 4 2.42
70 70 4 2.86
80 20 2 1.08
80 30 3 1.71
80 40 2 1.28
80 40 3 1.85
80 40 4 2.40
80 50 4 2.64
80 60 3 2.17
80 60 4 3.03
80 80 3 2.50
80 80 4 3.30
100 20 2 1.26
100 30 3 2.18
100 40 3 2.17
100 50 3 2.36
100 50 4 3.07
100 60 4 3.40
100 100 4 4.15
120 40 4 3.29
120 50 4 3.50
150 40 4 3.93
150 50 4 4.15
180 40 4 4.58
200 50 4 5.23
až do 280 do 100 4 6.42

 

 

 

 

back

 

Order form
You can take over the material personally, or use the forwarding service of our company. The price for the shipping will be calculated separately depending on the quantity of the material and distance of the transport.
Customer: *
Company: *
Address: *
Company reg. No.: *
Tax ID No.: *
VAT reg. No.:
Phone: *
E-mail: *
Shipping address:
Means of transport: *
Subject of the order:
Verification code: *
Sending ...
* - required fields
Newsletter

Do you wish to receive regular information about our events or products?